A. GENERAL INFORMATION
| Sr.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ASCEND EDUCATION ACADEMY |
| 2 | AFFILIATION NO. | 1631495 |
| 3 | SCHOOL CODE | 23710 |
| 4 | ADDRESS | Village Akbarpur Afghana, P.O. Dudhan Sadhan, Distt. Patiala (Punjab)-147111 |
| 5 | PRINCIPAL NAME | Mrs. Ramanjeet Kaur |
| 6 | PRINCIPAL QUALIFICATIONS | M.A. M.Ed. |
| 7 | SCHOOL MAIL ID | ascenda6@gmail.com |
| 8 | CONTACT DETAILS | 8221004545 |
B. DOCUMENTS AND INFORMATION
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Attached herewith |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Attached herewith |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Attached herewith |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Attached herewith |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Attached herewith |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Attached herewith |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | Attached herewith |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Attached herewith |
C. RESULT AND ACADEMICS
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Attached herewith |
| 2 | ANNUAL ACADEMIC CALANDER | Attached herewith |
| 3 | SCHOOL MANAGEMENT COMMITTEE (SMC) | Attached herewith |
| 4 | PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Attached herewith |
D. STAFF DETAILS
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. Ramanjeet Kaur |
| 2 | TOTAL NO. OF TEACHERS | 30 |
| - PGT | 0 | |
| - TGT | 08 | |
| - PRT | 16 | |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 on regular basis |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 on regular basis |
E. SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9272.56 Square Meters |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQFT) | Class Room(s) – 14 (500 Sq.ft.) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQFT) |
Composite Sci Lab – 1 (600 Sq.ft.) Library – 1 (1200 Sq.ft.) Computer Lab – 1(40 Computers) (57.6 Sq.M.) Maths Lab – 1 (500 Sq.ft.) Physics Lab - 1(600 Sq.ft.) Chemistry Lab - 1(600 Sq.ft.) Biology Lab - 1(600 Sq.ft.) |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 14 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | Cwsn GIRLS TOILETS | 01 |
| 8 | Cwsn BOYS TOILETS | 01 |
| 9 | URINALS | 10 |
| 10 | STAFF MALE TOILETS | 02 |
| 11 | STAFF FEMALE TOILETS | 02 |
| 11 | AREA OF PLAYGROUND | 20000 sqft |
| 12 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL | Youtube Video Link |